Spring Points 2024Avon Sailing Club |
| Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Wood | 1 | 2 | 3 | 1st | ||||||||
| Andy Warren | 5 | 1 | 6 | 2nd | ||||||||
| Mike Adams | 2 | 5 | 7 | 3rd | ||||||||
| Paul Lucas | 3 | 4 | 7 | 4th | ||||||||
| Fi Lucas | 7 DNS | 3 | 10 | 5th | ||||||||
| Heath Adams | 4 | 6 | 10 | 6th | ||||||||
| Felix Wood | 6 | 8 DNC | 14 | DNQ |
Sailwave Scoring Software 2.29.0
www.sailwave.com